Description
Specifications
Product | Rocky Mountain Thunderbolt 730 Bike |
---|---|
Model Year | 2018 |
Riding Type | Trail |
Rider | Unisex |
Wheel Size | 27.5″ (650b) |
Frame Material | Aluminum |
Frame Material Details | Form 7005 Series custom-formed alloy, internal cable routing |
Rear Travel | 120mm |
Rear Shock | FOX Float DPS Performance |
Fork | RockShox Recon Gold TK |
Fork Travel | 120mm |
Head Tube Diameter | Tapered |
Headset | FSA Orbit NO.57E |
Handlebar | Rocky Mountain AM 760mm |
Stem | Rocky Mountain AM |
Grips | Rocky Mountain Lock On Light |
Brakes | Shimano M506 with 180mm front/160mm rear rotors |
Brake Levers | Shimano M506 I-Spec |
Drivetrain | 2x |
Shifters | Shimano Deore |
Front Derailleur | Shimano Deore E Mount |
Rear Derailleur | Shimano XT, direct mount |
Chainguide | N/A |
Cranks | Shimano M615 |
Chainrings | 38/24 tooth |
Bottom Bracket | Shimano 2PC SM-BB71 |
Pedals | None included |
Chain | Shimano HG-54 |
Cassette | Shimano HG-50, 11 x 36 tooth |
Rims | WTB SX19 |
Hubs | Front: Shimano M618 Boost 15mm x 110mm
Rear: Shimano Deore 12mm x 142mm |
Spokes | WTB 2.0 |
Tires | Front: Maxxis DHR II 2.3″, folding
Rear: Crossmark II 2.25″, folding |
Saddle | WTB Volt |
Seatpost | Rocky Mountain SL |
Seatpost Diameter | 30.9mm |
Seatpost Clamp | Quick release |
Rear Dropout / Hub Dimensions | 12mm x 142mm |
Bottle Cage Mounts | Yes |
Colors | Orange |